Usage Statistics for ometer.net

Summary Period: August 2009
Generated 01-Sep-2009 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 87057
Total Files 85227
Total Pages 86498
Total Visits 1974
Total kB Files 455154
Total kB In 0
Total kB Out 0
Total Unique Sites 668
Total Unique URLs 220
Total Unique Referrers 1632
Total Unique User Agents 296
. Avg Max
Hits per Hour 117 6612
Hits per Day 2808 62792
Files per Day 2749 62778
Pages per Day 2790 62776
Visits per Day 63 113
kB Files per Day 14682 102672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85227
Code 206 - Partial Content 603
Code 304 - Not Modified 137
Code 404 - Not Found 1090

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62792 72.13% 62778 73.66% 62776 72.58% 102 5.17% 53 7.93% 2941 0.65% 0 0.00% 0 0.00%
2 140 0.16% 129 0.15% 127 0.15% 46 2.33% 42 6.29% 907 0.20% 0 0.00% 0 0.00%
3 500 0.57% 484 0.57% 485 0.56% 30 1.52% 23 3.44% 1484 0.33% 0 0.00% 0 0.00%
4 334 0.38% 312 0.37% 314 0.36% 50 2.53% 45 6.74% 21378 4.70% 0 0.00% 0 0.00%
5 370 0.43% 139 0.16% 354 0.41% 62 3.14% 52 7.78% 2445 0.54% 0 0.00% 0 0.00%
6 662 0.76% 643 0.75% 649 0.75% 46 2.33% 25 3.74% 2167 0.48% 0 0.00% 0 0.00%
7 550 0.63% 538 0.63% 534 0.62% 63 3.19% 44 6.59% 2999 0.66% 0 0.00% 0 0.00%
8 1085 1.25% 891 1.05% 1054 1.22% 109 5.52% 80 11.98% 1382 0.30% 0 0.00% 0 0.00%
9 877 1.01% 696 0.82% 864 1.00% 78 3.95% 65 9.73% 1353 0.30% 0 0.00% 0 0.00%
10 3259 3.74% 3247 3.81% 3222 3.72% 44 2.23% 23 3.44% 1530 0.34% 0 0.00% 0 0.00%
11 3421 3.93% 3407 4.00% 3402 3.93% 113 5.72% 69 10.33% 2690 0.59% 0 0.00% 0 0.00%
12 2746 3.15% 2724 3.20% 2725 3.15% 61 3.09% 46 6.89% 1635 0.36% 0 0.00% 0 0.00%
13 502 0.58% 486 0.57% 480 0.55% 66 3.34% 58 8.68% 4241 0.93% 0 0.00% 0 0.00%
14 534 0.61% 521 0.61% 521 0.60% 81 4.10% 49 7.34% 52269 11.48% 0 0.00% 0 0.00%
15 1048 1.20% 875 1.03% 1016 1.17% 77 3.90% 67 10.03% 102672 22.56% 0 0.00% 0 0.00%
16 1283 1.47% 1267 1.49% 1267 1.46% 43 2.18% 36 5.39% 3119 0.69% 0 0.00% 0 0.00%
17 520 0.60% 503 0.59% 499 0.58% 64 3.24% 47 7.04% 53655 11.79% 0 0.00% 0 0.00%
18 522 0.60% 187 0.22% 502 0.58% 100 5.07% 72 10.78% 2608 0.57% 0 0.00% 0 0.00%
19 339 0.39% 166 0.19% 322 0.37% 83 4.20% 75 11.23% 2293 0.50% 0 0.00% 0 0.00%
20 167 0.19% 135 0.16% 146 0.17% 55 2.79% 46 6.89% 3376 0.74% 0 0.00% 0 0.00%
21 505 0.58% 489 0.57% 487 0.56% 44 2.23% 36 5.39% 54430 11.96% 0 0.00% 0 0.00%
22 163 0.19% 152 0.18% 145 0.17% 34 1.72% 29 4.34% 1491 0.33% 0 0.00% 0 0.00%
23 568 0.65% 555 0.65% 551 0.64% 68 3.44% 40 5.99% 55165 12.12% 0 0.00% 0 0.00%
24 157 0.18% 145 0.17% 140 0.16% 44 2.23% 33 4.94% 1641 0.36% 0 0.00% 0 0.00%
25 101 0.12% 89 0.10% 90 0.10% 48 2.43% 36 5.39% 1262 0.28% 0 0.00% 0 0.00%
26 233 0.27% 217 0.25% 217 0.25% 47 2.38% 33 4.94% 2127 0.47% 0 0.00% 0 0.00%
27 145 0.17% 128 0.15% 128 0.15% 37 1.87% 27 4.04% 818 0.18% 0 0.00% 0 0.00%
28 350 0.40% 170 0.20% 334 0.39% 84 4.26% 68 10.18% 569 0.12% 0 0.00% 0 0.00%
29 188 0.22% 174 0.20% 177 0.20% 56 2.84% 39 5.84% 8020 1.76% 0 0.00% 0 0.00%
30 1480 1.70% 1473 1.73% 1471 1.70% 49 2.48% 23 3.44% 59613 13.10% 0 0.00% 0 0.00%
31 1516 1.74% 1507 1.77% 1499 1.73% 95 4.81% 69 10.33% 2875 0.63% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2706 3.11% 86 2678 3.14% 86 2677 3.09% 117 3641 0.80% 0 0 0.00% 0 0 0.00%
1 51 1588 1.82% 50 1572 1.84% 50 1577 1.82% 108 3335 0.73% 0 0 0.00% 0 0 0.00%
2 90 2820 3.24% 89 2781 3.26% 90 2790 3.23% 2814 87237 19.17% 0 0 0.00% 0 0 0.00%
3 67 2080 2.39% 65 2042 2.40% 66 2047 2.37% 558 17288 3.80% 0 0 0.00% 0 0 0.00%
4 87 2708 3.11% 84 2628 3.08% 86 2690 3.11% 1661 51505 11.32% 0 0 0.00% 0 0 0.00%
5 64 2009 2.31% 55 1720 2.02% 63 1972 2.28% 113 3502 0.77% 0 0 0.00% 0 0 0.00%
6 94 2923 3.36% 87 2719 3.19% 93 2895 3.35% 110 3396 0.75% 0 0 0.00% 0 0 0.00%
7 200 6206 7.13% 199 6194 7.27% 199 6192 7.16% 128 3978 0.87% 0 0 0.00% 0 0 0.00%
8 182 5644 6.48% 175 5428 6.37% 181 5632 6.51% 62 1913 0.42% 0 0 0.00% 0 0 0.00%
9 208 6475 7.44% 208 6462 7.58% 208 6456 7.46% 62 1928 0.42% 0 0 0.00% 0 0 0.00%
10 206 6390 7.34% 205 6379 7.48% 205 6356 7.35% 931 28854 6.34% 0 0 0.00% 0 0 0.00%
11 236 7337 8.43% 236 7326 8.60% 236 7321 8.46% 843 26131 5.74% 0 0 0.00% 0 0 0.00%
12 190 5904 6.78% 189 5860 6.88% 189 5861 6.78% 397 12294 2.70% 0 0 0.00% 0 0 0.00%
13 212 6592 7.57% 207 6418 7.53% 212 6573 7.60% 39 1221 0.27% 0 0 0.00% 0 0 0.00%
14 187 5797 6.66% 186 5785 6.79% 186 5784 6.69% 110 3404 0.75% 0 0 0.00% 0 0 0.00%
15 233 7248 8.33% 228 7081 8.31% 233 7228 8.36% 3495 108357 23.81% 0 0 0.00% 0 0 0.00%
16 216 6724 7.72% 210 6540 7.67% 216 6701 7.75% 78 2408 0.53% 0 0 0.00% 0 0 0.00%
17 51 1604 1.84% 51 1587 1.86% 51 1589 1.84% 491 15230 3.35% 0 0 0.00% 0 0 0.00%
18 28 898 1.03% 28 886 1.04% 28 875 1.01% 787 24389 5.36% 0 0 0.00% 0 0 0.00%
19 24 752 0.86% 22 702 0.82% 23 739 0.85% 702 21763 4.78% 0 0 0.00% 0 0 0.00%
20 25 790 0.91% 20 636 0.75% 24 771 0.89% 720 22324 4.90% 0 0 0.00% 0 0 0.00%
21 15 483 0.55% 15 467 0.55% 14 441 0.51% 56 1725 0.38% 0 0 0.00% 0 0 0.00%
22 24 761 0.87% 23 741 0.87% 24 746 0.86% 139 4306 0.95% 0 0 0.00% 0 0 0.00%
23 19 618 0.71% 19 595 0.70% 18 585 0.68% 162 5026 1.10% 0 0 0.00% 0 0 0.00%

Top 30 of 220 Total URLs
# Hits kB F kB In kB Out URL
1 82474 94.74% 4021 0.88% 0 0.00% 0 0.00% /
2 2528 2.90% 373780 82.12% 0 0.00% 0 0.00% /stats/usage_200908.html
3 91 0.10% 1002 0.22% 0 0.00% 0 0.00% /stats/
4 78 0.09% 11239 2.47% 0 0.00% 0 0.00% /stats/usage_200810.html
5 47 0.05% 6094 1.34% 0 0.00% 0 0.00% /stats/usage_200811.html
6 36 0.04% 5423 1.19% 0 0.00% 0 0.00% /stats/usage_200904.html
7 33 0.04% 4857 1.07% 0 0.00% 0 0.00% /stats/usage_200902.html
8 32 0.04% 3742 0.82% 0 0.00% 0 0.00% /stats/usage_200907.html
9 18 0.02% 2540 0.56% 0 0.00% 0 0.00% /stats/usage_200901.html
10 17 0.02% 1901 0.42% 0 0.00% 0 0.00% /stats/usage_200812.html
11 12 0.01% 1869 0.41% 0 0.00% 0 0.00% /stats/usage_200805.html
12 12 0.01% 1111 0.24% 0 0.00% 0 0.00% /stats/usage_200807.html
13 12 0.01% 1728 0.38% 0 0.00% 0 0.00% /stats/usage_200809.html
14 11 0.01% 1264 0.28% 0 0.00% 0 0.00% /stats/usage_200806.html
15 11 0.01% 1291 0.28% 0 0.00% 0 0.00% /stats/usage_200906.html
16 10 0.01% 1032 0.23% 0 0.00% 0 0.00% /stats/usage_200712.html
17 9 0.01% 7 0.00% 0 0.00% 0 0.00% //
18 9 0.01% 7 0.00% 0 0.00% 0 0.00% ///
19 9 0.01% 1119 0.25% 0 0.00% 0 0.00% /stats/usage_200903.html
20 9 0.01% 7 0.00% 0 0.00% 0 0.00% http://www.ometer.net
21 8 0.01% 1137 0.25% 0 0.00% 0 0.00% /stats/usage_200709.html
22 8 0.01% 736 0.16% 0 0.00% 0 0.00% /stats/usage_200802.html
23 7 0.01% 462 0.10% 0 0.00% 0 0.00% /stats/usage_200706.html
24 6 0.01% 614 0.13% 0 0.00% 0 0.00% /stats/usage_200707.html
25 6 0.01% 540 0.12% 0 0.00% 0 0.00% /stats/usage_200708.html
26 6 0.01% 775 0.17% 0 0.00% 0 0.00% /stats/usage_200804.html
27 6 0.01% 819 0.18% 0 0.00% 0 0.00% /stats/usage_200905.html
28 5 0.01% 56 0.01% 0 0.00% 0 0.00% /stats//
29 5 0.01% 475 0.10% 0 0.00% 0 0.00% /stats//usage_200812.html
30 5 0.01% 478 0.11% 0 0.00% 0 0.00% /stats//usage_200904.html

Top 10 of 220 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2528 2.90% 373780 82.12% 0 0.00% 0 0.00% /stats/usage_200908.html
2 78 0.09% 11239 2.47% 0 0.00% 0 0.00% /stats/usage_200810.html
3 47 0.05% 6094 1.34% 0 0.00% 0 0.00% /stats/usage_200811.html
4 36 0.04% 5423 1.19% 0 0.00% 0 0.00% /stats/usage_200904.html
5 33 0.04% 4857 1.07% 0 0.00% 0 0.00% /stats/usage_200902.html
6 82474 94.74% 4021 0.88% 0 0.00% 0 0.00% /
7 32 0.04% 3742 0.82% 0 0.00% 0 0.00% /stats/usage_200907.html
8 18 0.02% 2540 0.56% 0 0.00% 0 0.00% /stats/usage_200901.html
9 17 0.02% 1901 0.42% 0 0.00% 0 0.00% /stats/usage_200812.html
10 12 0.01% 1869 0.41% 0 0.00% 0 0.00% /stats/usage_200805.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 82474 94.74% 1524 79.13% /
2 2528 2.90% 83 4.31% /stats/usage_200908.html
3 78 0.09% 66 3.43% /stats/usage_200810.html
4 91 0.10% 32 1.66% /stats/
5 33 0.04% 26 1.35% /stats/usage_200902.html
6 47 0.05% 24 1.25% /stats/usage_200811.html
7 32 0.04% 20 1.04% /stats/usage_200907.html
8 36 0.04% 17 0.88% /stats/usage_200904.html
9 18 0.02% 11 0.57% /stats/usage_200901.html
10 12 0.01% 8 0.42% /stats/usage_200807.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 82474 94.74% 532 75.04% /
2 2528 2.90% 41 5.78% /stats/usage_200908.html
3 78 0.09% 36 5.08% /stats/usage_200810.html
4 47 0.05% 14 1.97% /stats/usage_200811.html
5 91 0.10% 11 1.55% /stats/
6 32 0.04% 11 1.55% /stats/usage_200907.html
7 18 0.02% 5 0.71% /stats/usage_200901.html
8 10 0.01% 4 0.56% /stats/usage_200712.html
9 12 0.01% 3 0.42% /stats/usage_200807.html
10 3 0.00% 2 0.28% /stats/////usage_200903.html

Top 30 of 668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74924 86.06% 74924 87.91% 0 0.00% -0 0.00% -0 0.00% 131 6.64% jupiter.cleverdot.com
2 2436 2.80% 2436 2.86% 360717 79.25% -0 0.00% -0 0.00% 7 0.35% ns360454.ovh.net
3 2107 2.42% 2107 2.47% 0 0.00% -0 0.00% -0 0.00% 31 1.57% r244-212.iq.pl
4 1139 1.31% 1139 1.34% 887 0.19% -0 0.00% -0 0.00% 1 0.05% adsl-072-148-246-180.sip.asm.bellsouth.net
5 735 0.84% 735 0.86% 574 0.13% -0 0.00% -0 0.00% 2 0.10% 53573ae4.cable.casema.nl
6 278 0.32% 278 0.33% 0 0.00% -0 0.00% -0 0.00% 29 1.47% 208.38.186.235
7 191 0.22% 46 0.05% 91 0.02% -0 0.00% -0 0.00% 10 0.51% tigo190-102-206-48.emtel.net.co
8 177 0.20% 177 0.21% 138 0.03% -0 0.00% -0 0.00% 34 1.72% pool-71-116-91-33.snfcca.dsl-w.verizon.net
9 176 0.20% 173 0.20% 19934 4.38% -0 0.00% -0 0.00% 1 0.05% 42.b1.85ae.static.theplanet.com
10 145 0.17% 74 0.09% 86 0.02% -0 0.00% -0 0.00% 13 0.66% cache-mex-vallejo-1.prodigy.net.mx
11 142 0.16% 75 0.09% 720 0.16% -0 0.00% -0 0.00% 12 0.61% ip-174-142-104-57.static.privatedns.com
12 123 0.14% 123 0.14% 96 0.02% -0 0.00% -0 0.00% 123 6.23% sd-8098.dedibox.fr
13 108 0.12% 35 0.04% 4514 0.99% -0 0.00% -0 0.00% 37 1.87% crawl-66-249-72-140.googlebot.com
14 97 0.11% 59 0.07% 61 0.01% -0 0.00% -0 0.00% 7 0.35% 206.219.83.2
15 94 0.11% 94 0.11% 74 0.02% -0 0.00% -0 0.00% 4 0.20% 190-206-124-91.pool.ukrtel.net
16 84 0.10% 84 0.10% 66 0.01% -0 0.00% -0 0.00% 2 0.10% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
17 81 0.09% 29 0.03% 2755 0.61% -0 0.00% -0 0.00% 37 1.87% crawl-66-249-68-72.googlebot.com
18 80 0.09% 80 0.09% 62 0.01% -0 0.00% -0 0.00% 2 0.10% bzq-84-108-72-194.cablep.bezeqint.net
19 71 0.08% 43 0.05% 3616 0.79% -0 0.00% -0 0.00% 38 1.93% crawl-66-249-68-39.googlebot.com
20 62 0.07% 25 0.03% 2758 0.61% -0 0.00% -0 0.00% 25 1.27% crawl-66-249-71-15.googlebot.com
21 60 0.07% 60 0.07% 47 0.01% -0 0.00% -0 0.00% 2 0.10% 192.251.226.206
22 60 0.07% 60 0.07% 47 0.01% -0 0.00% -0 0.00% 1 0.05% 196-55-178-94.pool.ukrtel.net
23 60 0.07% 60 0.07% 47 0.01% -0 0.00% -0 0.00% 1 0.05% hosted-by.leaseweb.com
24 60 0.07% 60 0.07% 47 0.01% -0 0.00% -0 0.00% 1 0.05% tor-exit.podgorny.cz
25 60 0.07% 60 0.07% 47 0.01% -0 0.00% -0 0.00% 1 0.05% tor.catbull.com
26 56 0.06% 28 0.03% 28 0.01% -0 0.00% -0 0.00% 15 0.76% 41.210.252.11
27 52 0.06% 52 0.06% 8231 1.81% -0 0.00% -0 0.00% 52 2.63% ns.km34305.keymachine.de
28 51 0.06% 35 0.04% 3055 0.67% -0 0.00% -0 0.00% 24 1.22% crawl-66-249-71-51.googlebot.com
29 47 0.05% 47 0.06% 37 0.01% -0 0.00% -0 0.00% 47 2.38% member.e-style-gaming.net
30 44 0.05% 44 0.05% 1928 0.42% -0 0.00% -0 0.00% 1 0.05% 67.55.72.165

Top 10 of 668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2436 2.80% 2436 2.86% 360717 79.25% -0 0.00% -0 0.00% 7 0.35% ns360454.ovh.net
2 176 0.20% 173 0.20% 19934 4.38% -0 0.00% -0 0.00% 1 0.05% 42.b1.85ae.static.theplanet.com
3 52 0.06% 52 0.06% 8231 1.81% -0 0.00% -0 0.00% 52 2.63% ns.km34305.keymachine.de
4 108 0.12% 35 0.04% 4514 0.99% -0 0.00% -0 0.00% 37 1.87% crawl-66-249-72-140.googlebot.com
5 30 0.03% 30 0.04% 3840 0.84% -0 0.00% -0 0.00% 2 0.10% dc2n9.looler.com
6 71 0.08% 43 0.05% 3616 0.79% -0 0.00% -0 0.00% 38 1.93% crawl-66-249-68-39.googlebot.com
7 22 0.03% 22 0.03% 3447 0.76% -0 0.00% -0 0.00% 22 1.11% ns5.arzy.net
8 51 0.06% 35 0.04% 3055 0.67% -0 0.00% -0 0.00% 24 1.22% crawl-66-249-71-51.googlebot.com
9 62 0.07% 25 0.03% 2758 0.61% -0 0.00% -0 0.00% 25 1.27% crawl-66-249-71-15.googlebot.com
10 81 0.09% 29 0.03% 2755 0.61% -0 0.00% -0 0.00% 37 1.87% crawl-66-249-68-72.googlebot.com

Top 30 of 1632 Total Referrers
# Hits Referrer
1 4315 4.96% casino-games-on-line.com
2 2166 2.49% online-casinos-review.info
3 2165 2.49% casinoslistonline.com
4 2165 2.49% fastcasino.org
5 2164 2.49% casinosonlinenodeposit.com
6 2164 2.49% flashcasinos.info
7 2164 2.49% paying-casino.com
8 2162 2.48% casinoamericanonline.com
9 2162 2.48% onlinecazino.info
10 2162 2.48% uspokersitesonline.com
11 2161 2.48% casinoonlineamerican.com
12 2160 2.48% casinos-reviews.info
13 2160 2.48% table-mountain-casino.net
14 2160 2.48% uscasinoslist.com
15 2158 2.48% in-casinos.com
16 2158 2.48% on-line-craps.com
17 2156 2.48% 10-best-online-casino.com
18 2156 2.48% new-on-line-casinos.com
19 2156 2.48% nodeposit-online.com
20 2156 2.48% on-line-casino-game.com
21 2156 2.48% onlinenodepositcasinos.com
22 2155 2.48% on-casinos.com
23 2153 2.47% betscasino.org
24 2153 2.47% bounscasino.com
25 2152 2.47% online-casino-club.info
26 2151 2.47% online-gambling-now.com
27 2150 2.47% casino-royale-review.com
28 2150 2.47% casino-royale-review.com/casino-villento-las-vegas-review.html
29 2107 2.42% e-singiel.pl
30 1480 1.70% - (Direct Request)

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% teenselite.com
2 1 33.33% videospornosxxx
3 1 33.33% wwwsexobixesual.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 75202 86.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 2185 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2091 2.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 733 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 374 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 300 0.34% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 299 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 207 0.24% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 200 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bugvoufe.strefa.pl/ricget.html; citadel outlet stores los angeles)
10 199 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://araarnia.finito-web.com/noacelbrn.html; texas land for sale.com)
11 192 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://haray.myspace1.nazca.co.jp/kotrrol.html; minnesota cucumbers)
12 189 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gurianinstruments.com/images/specials/thumbs/news-1546-20090727.htm
13 189 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wholebackstage.com/form/use/files/page474.html; maryland electrical
14 182 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqnrqm.client.jp/page-13.html; helen duval)
15 177 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://linksuk.com/images/screenshots/thumbs/topic-585.htm; fleet manageme

Usage by Location for August 2009

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 76599 87.99% 76103 89.29% 56024 12.31% -0 0.00% -0 0.00% US Commercial
2 4627 5.31% 4526 5.31% 371195 81.55% -0 0.00% -0 0.00% Network
3 2117 2.43% 2116 2.48% 7 0.00% -0 0.00% -0 0.00% Poland
4 745 0.86% 742 0.87% 891 0.20% -0 0.00% -0 0.00% Netherlands
5 560 0.64% 466 0.55% 4079 0.90% -0 0.00% -0 0.00% United States
6 269 0.31% 228 0.27% 3663 0.80% -0 0.00% -0 0.00% Unresolved/Unknown
7 235 0.27% 189 0.22% 480 0.11% -0 0.00% -0 0.00% China
8 218 0.25% 139 0.16% 139 0.03% -0 0.00% -0 0.00% Mexico
9 201 0.23% 190 0.22% 10949 2.41% -0 0.00% -0 0.00% Germany
10 192 0.22% 46 0.05% 91 0.02% -0 0.00% -0 0.00% Colombia
11 134 0.15% 132 0.15% 104 0.02% -0 0.00% -0 0.00% France
12 104 0.12% 104 0.12% 81 0.02% -0 0.00% -0 0.00% Belgium
13 97 0.11% 74 0.09% 224 0.05% -0 0.00% -0 0.00% Russian Federation
14 84 0.10% 84 0.10% 399 0.09% -0 0.00% -0 0.00% Canada
15 82 0.09% 60 0.07% 214 0.05% -0 0.00% -0 0.00% Brazil
16 69 0.08% 48 0.06% 39 0.01% -0 0.00% -0 0.00% Great Britain (UK)
17 67 0.08% 66 0.08% 842 0.18% -0 0.00% -0 0.00% Czech Republic
18 55 0.06% 55 0.06% 43 0.01% -0 0.00% -0 0.00% United Kingdom
19 52 0.06% 39 0.05% 98 0.02% -0 0.00% -0 0.00% Italy
20 43 0.05% 22 0.03% 167 0.04% -0 0.00% -0 0.00% Japan
21 41 0.05% 33 0.04% 21 0.00% -0 0.00% -0 0.00% Saudi Arabia
22 40 0.05% 32 0.04% 187 0.04% -0 0.00% -0 0.00% India
23 36 0.04% 35 0.04% 28 0.01% -0 0.00% -0 0.00% Korea (South)
24 32 0.04% 30 0.04% 24 0.01% -0 0.00% -0 0.00% Romania
25 31 0.04% 15 0.02% 18 0.00% -0 0.00% -0 0.00% Moldova
26 27 0.03% 16 0.02% 17 0.00% -0 0.00% -0 0.00% Chile
27 25 0.03% 25 0.03% 2804 0.62% -0 0.00% -0 0.00% Turkey
28 24 0.03% 16 0.02% 16 0.00% -0 0.00% -0 0.00% Ecuador
29 20 0.02% 20 0.02% 16 0.00% -0 0.00% -0 0.00% Indonesia
30 19 0.02% 12 0.01% 1602 0.35% -0 0.00% -0 0.00% Austria


Generated by Webalizer Version 2.01