Usage Statistics for ometer.net

Summary Period: October 2009
Generated 01-Nov-2009 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 15721
Total Files 14302
Total Pages 15135
Total Visits 2274
Total kB Files 1099378
Total kB In 0
Total kB Out 0
Total Unique Sites 706
Total Unique URLs 157
Total Unique Referrers 826
Total Unique User Agents 278
. Avg Max
Hits per Hour 21 389
Hits per Day 507 1235
Files per Day 461 1217
Pages per Day 488 1214
Visits per Day 73 200
kB Files per Day 35464 159548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14302
Code 206 - Partial Content 969
Code 301 - Moved Permanently 2
Code 304 - Not Modified 66
Code 404 - Not Found 382

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1172 7.45% 1157 8.09% 1160 7.66% 58 2.55% 49 6.94% 159548 14.51% 0 0.00% 0 0.00%
2 586 3.73% 562 3.93% 569 3.76% 97 4.27% 79 11.19% 55782 5.07% 0 0.00% 0 0.00%
3 1235 7.86% 1217 8.51% 1214 8.02% 200 8.80% 134 18.98% 151279 13.76% 0 0.00% 0 0.00%
4 951 6.05% 933 6.52% 931 6.15% 128 5.63% 74 10.48% 99015 9.01% 0 0.00% 0 0.00%
5 382 2.43% 370 2.59% 368 2.43% 118 5.19% 52 7.37% 2405 0.22% 0 0.00% 0 0.00%
6 622 3.96% 609 4.26% 604 3.99% 74 3.25% 58 8.22% 58706 5.34% 0 0.00% 0 0.00%
7 687 4.37% 671 4.69% 666 4.40% 67 2.95% 55 7.79% 57603 5.24% 0 0.00% 0 0.00%
8 781 4.97% 756 5.29% 755 4.99% 75 3.30% 61 8.64% 54570 4.96% 0 0.00% 0 0.00%
9 528 3.36% 512 3.58% 514 3.40% 46 2.02% 29 4.11% 56625 5.15% 0 0.00% 0 0.00%
10 919 5.85% 806 5.64% 906 5.99% 94 4.13% 50 7.08% 95861 8.72% 0 0.00% 0 0.00%
11 607 3.86% 562 3.93% 594 3.92% 70 3.08% 48 6.80% 56098 5.10% 0 0.00% 0 0.00%
12 614 3.91% 602 4.21% 599 3.96% 131 5.76% 47 6.66% 48344 4.40% 0 0.00% 0 0.00%
13 194 1.23% 182 1.27% 179 1.18% 50 2.20% 45 6.37% 4106 0.37% 0 0.00% 0 0.00%
14 152 0.97% 141 0.99% 139 0.92% 42 1.85% 38 5.38% 1765 0.16% 0 0.00% 0 0.00%
15 612 3.89% 395 2.76% 600 3.96% 34 1.50% 33 4.67% 63233 5.75% 0 0.00% 0 0.00%
16 520 3.31% 298 2.08% 496 3.28% 92 4.05% 79 11.19% 11157 1.01% 0 0.00% 0 0.00%
17 313 1.99% 300 2.10% 301 1.99% 57 2.51% 46 6.52% 20312 1.85% 0 0.00% 0 0.00%
18 226 1.44% 210 1.47% 211 1.39% 51 2.24% 46 6.52% 1185 0.11% 0 0.00% 0 0.00%
19 778 4.95% 658 4.60% 763 5.04% 51 2.24% 44 6.23% 50813 4.62% 0 0.00% 0 0.00%
20 293 1.86% 176 1.23% 278 1.84% 46 2.02% 37 5.24% 3154 0.29% 0 0.00% 0 0.00%
21 196 1.25% 181 1.27% 181 1.20% 38 1.67% 37 5.24% 1505 0.14% 0 0.00% 0 0.00%
22 184 1.17% 171 1.20% 171 1.13% 30 1.32% 29 4.11% 1167 0.11% 0 0.00% 0 0.00%
23 358 2.28% 344 2.41% 343 2.27% 37 1.63% 36 5.10% 3213 0.29% 0 0.00% 0 0.00%
24 266 1.69% 241 1.69% 246 1.63% 36 1.58% 27 3.82% 10256 0.93% 0 0.00% 0 0.00%
25 261 1.66% 248 1.73% 247 1.63% 48 2.11% 42 5.95% 11301 1.03% 0 0.00% 0 0.00%
26 401 2.55% 385 2.69% 386 2.55% 55 2.42% 43 6.09% 6091 0.55% 0 0.00% 0 0.00%
27 228 1.45% 212 1.48% 213 1.41% 71 3.12% 71 10.06% 3426 0.31% 0 0.00% 0 0.00%
28 209 1.33% 196 1.37% 195 1.29% 52 2.29% 38 5.38% 1053 0.10% 0 0.00% 0 0.00%
29 681 4.33% 566 3.96% 567 3.75% 159 6.99% 53 7.51% 4531 0.41% 0 0.00% 0 0.00%
30 561 3.57% 450 3.15% 546 3.61% 132 5.80% 70 9.92% 1815 0.17% 0 0.00% 0 0.00%
31 204 1.30% 191 1.34% 193 1.28% 42 1.85% 40 5.67% 3458 0.31% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 258 1.64% 7 223 1.56% 7 226 1.49% 310 9622 0.88% 0 0 0.00% 0 0 0.00%
1 20 620 3.94% 19 601 4.20% 19 598 3.95% 1988 61638 5.61% 0 0 0.00% 0 0 0.00%
2 39 1228 7.81% 38 1198 8.38% 38 1201 7.94% 5139 159302 14.49% 0 0 0.00% 0 0 0.00%
3 19 606 3.85% 15 482 3.37% 18 577 3.81% 127 3925 0.36% 0 0 0.00% 0 0 0.00%
4 52 1613 10.26% 51 1583 11.07% 51 1581 10.45% 1880 58271 5.30% 0 0 0.00% 0 0 0.00%
5 52 1615 10.27% 44 1390 9.72% 51 1590 10.51% 1709 52993 4.82% 0 0 0.00% 0 0 0.00%
6 17 549 3.49% 13 422 2.95% 16 523 3.46% 242 7505 0.68% 0 0 0.00% 0 0 0.00%
7 10 331 2.11% 10 319 2.23% 10 316 2.09% 182 5645 0.51% 0 0 0.00% 0 0 0.00%
8 10 311 1.98% 8 276 1.93% 9 290 1.92% 384 11905 1.08% 0 0 0.00% 0 0 0.00%
9 16 497 3.16% 15 483 3.38% 15 486 3.21% 1673 51857 4.72% 0 0 0.00% 0 0 0.00%
10 13 418 2.66% 9 298 2.08% 12 402 2.66% 656 20323 1.85% 0 0 0.00% 0 0 0.00%
11 7 234 1.49% 6 210 1.47% 6 206 1.36% 214 6628 0.60% 0 0 0.00% 0 0 0.00%
12 6 197 1.25% 5 163 1.14% 5 159 1.05% 278 8620 0.78% 0 0 0.00% 0 0 0.00%
13 18 574 3.65% 15 465 3.25% 14 462 3.05% 1620 50230 4.57% 0 0 0.00% 0 0 0.00%
14 27 844 5.37% 26 833 5.82% 27 837 5.53% 3306 102485 9.32% 0 0 0.00% 0 0 0.00%
15 35 1110 7.06% 35 1093 7.64% 35 1094 7.23% 3320 102907 9.36% 0 0 0.00% 0 0 0.00%
16 21 656 4.17% 17 538 3.76% 20 640 4.23% 1476 45771 4.16% 0 0 0.00% 0 0 0.00%
17 9 307 1.95% 9 298 2.08% 9 300 1.98% 180 5574 0.51% 0 0 0.00% 0 0 0.00%
18 11 365 2.32% 11 351 2.45% 11 348 2.30% 475 14738 1.34% 0 0 0.00% 0 0 0.00%
19 31 966 6.14% 27 845 5.91% 30 951 6.28% 3321 102958 9.37% 0 0 0.00% 0 0 0.00%
20 46 1442 9.17% 42 1330 9.30% 45 1423 9.40% 5775 179026 16.28% 0 0 0.00% 0 0 0.00%
21 10 327 2.08% 9 285 1.99% 10 318 2.10% 756 23430 2.13% 0 0 0.00% 0 0 0.00%
22 6 211 1.34% 6 198 1.38% 6 195 1.29% 221 6848 0.62% 0 0 0.00% 0 0 0.00%
23 14 442 2.81% 13 418 2.92% 13 412 2.72% 231 7175 0.65% 0 0 0.00% 0 0 0.00%

Top 30 of 157 Total URLs
# Hits kB F kB In kB Out URL
1 7968 50.68% 4541 0.41% 0 0.00% 0 0.00% /
2 6025 38.32% 954071 86.78% 0 0.00% 0 0.00% /stats/usage_200909.html
3 100 0.64% 78 0.01% 0 0.00% 0 0.00% http://www.ometer.net
4 91 0.58% 12735 1.16% 0 0.00% 0 0.00% /stats/usage_200910.html
5 74 0.47% 11251 1.02% 0 0.00% 0 0.00% /stats/usage_200811.html
6 72 0.46% 10352 0.94% 0 0.00% 0 0.00% /stats/usage_200908.html
7 62 0.39% 675 0.06% 0 0.00% 0 0.00% /stats/
8 45 0.29% 35 0.00% 0 0.00% 0 0.00% http://www.ometer.net/
9 42 0.27% 5582 0.51% 0 0.00% 0 0.00% /stats/usage_200904.html
10 34 0.22% 4763 0.43% 0 0.00% 0 0.00% /stats/usage_200901.html
11 34 0.22% 4701 0.43% 0 0.00% 0 0.00% /stats/usage_200902.html
12 34 0.22% 4677 0.43% 0 0.00% 0 0.00% /stats/usage_200907.html
13 29 0.18% 3485 0.32% 0 0.00% 0 0.00% /stats/usage_200812.html
14 25 0.16% 3685 0.34% 0 0.00% 0 0.00% /stats/usage_200712.html
15 24 0.15% 3390 0.31% 0 0.00% 0 0.00% /stats/usage_200906.html
16 23 0.15% 3197 0.29% 0 0.00% 0 0.00% /stats/usage_200903.html
17 22 0.14% 3476 0.32% 0 0.00% 0 0.00% /stats/usage_200806.html
18 22 0.14% 3493 0.32% 0 0.00% 0 0.00% /stats/usage_200807.html
19 21 0.13% 2942 0.27% 0 0.00% 0 0.00% /stats/usage_200802.html
20 20 0.13% 2842 0.26% 0 0.00% 0 0.00% /stats/usage_200709.html
21 20 0.13% 3178 0.29% 0 0.00% 0 0.00% /stats/usage_200808.html
22 19 0.12% 3008 0.27% 0 0.00% 0 0.00% /stats/usage_200810.html
23 18 0.11% 2813 0.26% 0 0.00% 0 0.00% http://www.ometer.net/stats/usage_200811.html
24 17 0.11% 2495 0.23% 0 0.00% 0 0.00% /stats/usage_200711.html
25 16 0.10% 1850 0.17% 0 0.00% 0 0.00% /stats/usage_200706.html
26 15 0.10% 1965 0.18% 0 0.00% 0 0.00% /stats/usage_200905.html
27 13 0.08% 2016 0.18% 0 0.00% 0 0.00% /stats/usage_200804.html
28 11 0.07% 1612 0.15% 0 0.00% 0 0.00% /stats/usage_200710.html
29 11 0.07% 1714 0.16% 0 0.00% 0 0.00% /stats/usage_200805.html
30 11 0.07% 1728 0.16% 0 0.00% 0 0.00% /stats/usage_200809.html

Top 10 of 157 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6025 38.32% 954071 86.78% 0 0.00% 0 0.00% /stats/usage_200909.html
2 91 0.58% 12735 1.16% 0 0.00% 0 0.00% /stats/usage_200910.html
3 74 0.47% 11251 1.02% 0 0.00% 0 0.00% /stats/usage_200811.html
4 72 0.46% 10352 0.94% 0 0.00% 0 0.00% /stats/usage_200908.html
5 42 0.27% 5582 0.51% 0 0.00% 0 0.00% /stats/usage_200904.html
6 34 0.22% 4763 0.43% 0 0.00% 0 0.00% /stats/usage_200901.html
7 34 0.22% 4701 0.43% 0 0.00% 0 0.00% /stats/usage_200902.html
8 34 0.22% 4677 0.43% 0 0.00% 0 0.00% /stats/usage_200907.html
9 7968 50.68% 4541 0.41% 0 0.00% 0 0.00% /
10 25 0.16% 3685 0.34% 0 0.00% 0 0.00% /stats/usage_200712.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 7968 50.68% 1772 78.20% /
2 6025 38.32% 123 5.43% /stats/usage_200909.html
3 91 0.58% 75 3.31% /stats/usage_200910.html
4 45 0.29% 45 1.99% http://www.ometer.net/
5 62 0.39% 21 0.93% /stats/
6 72 0.46% 20 0.88% /stats/usage_200908.html
7 42 0.27% 18 0.79% /stats/usage_200904.html
8 18 0.11% 18 0.79% http://www.ometer.net/stats/usage_200811.html
9 74 0.47% 16 0.71% /stats/usage_200811.html
10 25 0.16% 15 0.66% /stats/usage_200712.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7968 50.68% 660 75.00% /
2 6025 38.32% 95 10.80% /stats/usage_200909.html
3 91 0.58% 35 3.98% /stats/usage_200910.html
4 74 0.47% 14 1.59% /stats/usage_200811.html
5 62 0.39% 7 0.80% /stats/
6 72 0.46% 7 0.80% /stats/usage_200908.html
7 42 0.27% 4 0.45% /stats/usage_200904.html
8 4 0.03% 3 0.34% /stats///usage_200907.html
9 34 0.22% 3 0.34% /stats/usage_200901.html
10 34 0.22% 3 0.34% /stats/usage_200902.html

Top 30 of 706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2435 15.49% 2435 17.03% 385717 35.08% -0 0.00% -0 0.00% 7 0.31% ns360454.ovh.net
2 2084 13.26% 2084 14.57% 0 0.00% -0 0.00% -0 0.00% 31 1.36% r244-212.iq.pl
3 1793 11.41% 1793 12.54% 284021 25.83% -0 0.00% -0 0.00% 6 0.26% webair.com
4 1194 7.59% 1194 8.35% 189132 17.20% -0 0.00% -0 0.00% 4 0.18% ns27035.ovh.net
5 712 4.53% 712 4.98% 554 0.05% -0 0.00% -0 0.00% 76 3.34% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 554 3.52% 554 3.87% 87757 7.98% -0 0.00% -0 0.00% 89 3.91% nero.dreamhost.com
7 362 2.30% 362 2.53% 283 0.03% -0 0.00% -0 0.00% 36 1.58% brushfire.bluegravity.com
8 337 2.14% 337 2.36% 263 0.02% -0 0.00% -0 0.00% 40 1.76% member.e-style-gaming.net
9 251 1.60% 215 1.50% 31353 2.85% -0 0.00% -0 0.00% 43 1.89% crawl-66-249-65-227.googlebot.com
10 205 1.30% 205 1.43% 170 0.02% -0 0.00% -0 0.00% 5 0.22% ip-174-142-104-57.static.privatedns.com
11 200 1.27% 200 1.40% 156 0.01% -0 0.00% -0 0.00% 2 0.09% 200.238.83.49
12 200 1.27% 200 1.40% 156 0.01% -0 0.00% -0 0.00% 2 0.09% ns39830.ovh.net
13 166 1.06% 166 1.16% 287 0.03% -0 0.00% -0 0.00% 24 1.06% 221043.ds.nac.net
14 162 1.03% 162 1.13% 1601 0.15% -0 0.00% -0 0.00% 49 2.15% 647760.ds.nac.net
15 158 1.01% 158 1.10% 124 0.01% -0 0.00% -0 0.00% 1 0.04% 95-107-40-222.dsl.orel.ru
16 158 1.01% 158 1.10% 124 0.01% -0 0.00% -0 0.00% 49 2.15% dingo.hostrack.com
17 152 0.97% 152 1.06% 118 0.01% -0 0.00% -0 0.00% 1 0.04% efj106.internetdsl.tpnet.pl
18 150 0.95% 150 1.05% 117 0.01% -0 0.00% -0 0.00% 59 2.59% pluto.4dwebhosting.com
19 145 0.92% 115 0.80% 12230 1.11% -0 0.00% -0 0.00% 13 0.57% crawl3.dotnetdotcom.org
20 138 0.88% 138 0.96% 108 0.01% -0 0.00% -0 0.00% 44 1.93% 204.14.110.100
21 120 0.76% 53 0.37% 6463 0.59% -0 0.00% -0 0.00% 42 1.85% crawl-66-249-65-230.googlebot.com
22 104 0.66% 101 0.71% 14702 1.34% -0 0.00% -0 0.00% 1 0.04% security.lightspeedsystems.com
23 102 0.65% 102 0.71% 80 0.01% -0 0.00% -0 0.00% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
24 102 0.65% 102 0.71% 79 0.01% -0 0.00% -0 0.00% 3 0.13% paraboxmedia.com
25 100 0.64% 100 0.70% 78 0.01% -0 0.00% -0 0.00% 50 2.20% blizzard.ionhosting.com
26 100 0.64% 100 0.70% 78 0.01% -0 0.00% -0 0.00% 0 0.00% ool-43542f37.dyn.optonline.net
27 99 0.63% 99 0.69% 781 0.07% -0 0.00% -0 0.00% 53 2.33% 616817.ds.nac.net
28 93 0.59% 93 0.65% 73 0.01% -0 0.00% -0 0.00% 45 1.98% hero.host-care.com
29 88 0.56% 88 0.62% 3820 0.35% -0 0.00% -0 0.00% 2 0.09% 67.55.72.165
30 83 0.53% 83 0.58% 65 0.01% -0 0.00% -0 0.00% 34 1.50% 220.181.53.228

Top 10 of 706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2435 15.49% 2435 17.03% 385717 35.08% -0 0.00% -0 0.00% 7 0.31% ns360454.ovh.net
2 1793 11.41% 1793 12.54% 284021 25.83% -0 0.00% -0 0.00% 6 0.26% webair.com
3 1194 7.59% 1194 8.35% 189132 17.20% -0 0.00% -0 0.00% 4 0.18% ns27035.ovh.net
4 554 3.52% 554 3.87% 87757 7.98% -0 0.00% -0 0.00% 89 3.91% nero.dreamhost.com
5 251 1.60% 215 1.50% 31353 2.85% -0 0.00% -0 0.00% 43 1.89% crawl-66-249-65-227.googlebot.com
6 104 0.66% 101 0.71% 14702 1.34% -0 0.00% -0 0.00% 1 0.04% security.lightspeedsystems.com
7 145 0.92% 115 0.80% 12230 1.11% -0 0.00% -0 0.00% 13 0.57% crawl3.dotnetdotcom.org
8 56 0.36% 56 0.39% 8947 0.81% -0 0.00% -0 0.00% 8 0.35% static-ip-77-244-212-231.user.rsspnet.ru
9 120 0.76% 53 0.37% 6463 0.59% -0 0.00% -0 0.00% 42 1.85% crawl-66-249-65-230.googlebot.com
10 27 0.17% 27 0.19% 4277 0.39% -0 0.00% -0 0.00% 7 0.31% acs2.rev.netart.pl

Top 30 of 826 Total Referrers
# Hits Referrer
1 2084 13.26% e-singiel.pl
2 1617 10.29% - (Direct Request)
3 696 4.43% www.colia.pl
4 349 2.22% bizuteria-slubna.ltd.pl
5 349 2.22% videoo.int.pl
6 348 2.21% www.bizuteo.pl
7 347 2.21% www.seo-linki.pl
8 346 2.20% www.cam-gay.kom.pl
9 299 1.90% beste-poker-nc8.blogspot.com/
10 299 1.90% blackjack-tips-opq.blogspot.com/
11 299 1.90% del-ergebnisse-live-hvs.blogspot.com/
12 299 1.90% jeux-de-casino-bonus-dl7.blogspot.com/
13 299 1.90% on-line-casino-forum-r9e.blogspot.com/
14 299 1.90% online-blackjack-hack-lvk.blogspot.com/
15 299 1.90% poker-star-lobby-scf.blogspot.com/
16 298 1.90% code-bonus-sans-depot-casino-770-gqi.blogspot.com/
17 298 1.90% free-casino-games-for-pc-yix.blogspot.com/
18 298 1.90% poker-online-zonder-download-epb.blogspot.com/
19 297 1.89% poker-no-download-uqq.blogspot.com/
20 257 1.63% euro-casino-online-sgj.blogspot.com/
21 158 1.01% www.lovesmsworld.ru
22 113 0.72% www.gangbangsquad-review.info/
23 110 0.70% ispycameltoe-review.com/com-ispycameltoe76.html
24 109 0.69% www.extenze.us/
25 108 0.69% www.milfseeker2.net/
26 108 0.69% www.realitykings-hd.com/
27 106 0.67% clubseventeen-2.com/club-seventeen-young.html
28 105 0.67% group-sex.hotnudegranny-review.com/
29 105 0.67% www.profinast.us/
30 100 0.64% brmfolkc.ibelgique.com/porn-tube-scatmovies.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% videospornosxxx
2 1 20.00% 2042.b1.85ae.static.theplanet.com
3 1 20.00% mozilla/5.0 (windows; u; windows nt 5.1; ru; rv:1.8.1.1) gecko/20061204 firefox/2.0.0.1
4 1 20.00% www.fotonudo.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 2291 14.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1993 12.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1260 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 714 4.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 566 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 458 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 184 1.17% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 145 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 104 0.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmfolkc.ibelgique.com/porn-tube-scatmovies.html; porn tube scatmov
11 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chef-girl.net/halifax/wp-content/uploads/2009/news-348-2009-09-21.h
12 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jobbank.ca/newsreader/spool/files/article483.html; bondage porn)
13 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrzxrvovl.mi-website.es/new417.html; photo personal)
14 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/msbuff/cheap-airline.html; portable computers)
15 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trangpangl.blogspot.com; trangpangl)

Usage by Location for October 2009

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 5892 37.48% 5842 40.85% 589034 53.58% -0 0.00% -0 0.00% Network
2 4878 31.03% 4567 31.93% 443459 40.34% -0 0.00% -0 0.00% US Commercial
3 2271 14.45% 2271 15.88% 4715 0.43% -0 0.00% -0 0.00% Poland
4 451 2.87% 415 2.90% 1628 0.15% -0 0.00% -0 0.00% China
5 299 1.90% 294 2.06% 13052 1.19% -0 0.00% -0 0.00% Unresolved/Unknown
6 244 1.55% 237 1.66% 9175 0.83% -0 0.00% -0 0.00% Russian Federation
7 239 1.52% 238 1.66% 10286 0.94% -0 0.00% -0 0.00% Germany
8 234 1.49% 234 1.64% 3460 0.31% -0 0.00% -0 0.00% Brazil
9 204 1.30% 204 1.43% 159 0.01% -0 0.00% -0 0.00% Thailand
10 180 1.14% 175 1.22% 2507 0.23% -0 0.00% -0 0.00% United States
11 175 1.11% 175 1.22% 258 0.02% -0 0.00% -0 0.00% Australia
12 147 0.94% 116 0.81% 12231 1.11% -0 0.00% -0 0.00% Non-Profit Organization
13 58 0.37% 58 0.41% 3624 0.33% -0 0.00% -0 0.00% Canada
14 44 0.28% 44 0.31% 2989 0.27% -0 0.00% -0 0.00% Romania
15 40 0.25% 40 0.28% 31 0.00% -0 0.00% -0 0.00% Colombia
16 24 0.15% 24 0.17% 19 0.00% -0 0.00% -0 0.00% France
17 23 0.15% 23 0.16% 177 0.02% -0 0.00% -0 0.00% Italy
18 22 0.14% 22 0.15% 10 0.00% -0 0.00% -0 0.00% United Arab Emirates
19 22 0.14% 22 0.15% 175 0.02% -0 0.00% -0 0.00% Mexico
20 21 0.13% 21 0.15% 16 0.00% -0 0.00% -0 0.00% Greece
21 19 0.12% 19 0.13% 172 0.02% -0 0.00% -0 0.00% Indonesia
22 19 0.12% 19 0.13% 173 0.02% -0 0.00% -0 0.00% Portugal
23 18 0.11% 18 0.13% 14 0.00% -0 0.00% -0 0.00% Belgium
24 18 0.11% 18 0.13% 9 0.00% -0 0.00% -0 0.00% Saudi Arabia
25 17 0.11% 16 0.11% 178 0.02% -0 0.00% -0 0.00% India
26 17 0.11% 16 0.11% 23 0.00% -0 0.00% -0 0.00% Korea (South)
27 12 0.08% 12 0.08% 643 0.06% -0 0.00% -0 0.00% Czech Republic
28 12 0.08% 12 0.08% 9 0.00% -0 0.00% -0 0.00% Japan
29 10 0.06% 10 0.07% 8 0.00% -0 0.00% -0 0.00% Great Britain (UK)
30 10 0.06% 10 0.07% 8 0.00% -0 0.00% -0 0.00% Viet Nam


Generated by Webalizer Version 2.01