Usage Statistics for ometer.net

Summary Period: January 2010
Generated 01-Feb-2010 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 13877
Total Files 12857
Total Pages 13346
Total Visits 1837
Total kB Files 473415
Total kB In 0
Total kB Out 0
Total Unique Sites 607
Total Unique URLs 210
Total Unique Referrers 831
Total Unique User Agents 251
. Avg Max
Hits per Hour 18 366
Hits per Day 447 1017
Files per Day 414 992
Pages per Day 430 1002
Visits per Day 59 130
kB Files per Day 15271 104546
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12857
Code 206 - Partial Content 469
Code 301 - Moved Permanently 2
Code 304 - Not Modified 178
Code 404 - Not Found 371

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273 1.97% 243 1.89% 257 1.93% 49 2.67% 41 6.75% 1086 0.23% 0 0.00% 0 0.00%
2 1017 7.33% 900 7.00% 1002 7.51% 48 2.61% 41 6.75% 56725 11.98% 0 0.00% 0 0.00%
3 597 4.30% 576 4.48% 521 3.90% 72 3.92% 61 10.05% 4872 1.03% 0 0.00% 0 0.00%
4 632 4.55% 611 4.75% 621 4.65% 76 4.14% 50 8.24% 53438 11.29% 0 0.00% 0 0.00%
5 1007 7.26% 992 7.72% 989 7.41% 109 5.93% 68 11.20% 56637 11.96% 0 0.00% 0 0.00%
6 932 6.72% 904 7.03% 915 6.86% 57 3.10% 45 7.41% 104546 22.08% 0 0.00% 0 0.00%
7 675 4.86% 667 5.19% 666 4.99% 44 2.40% 36 5.93% 57622 12.17% 0 0.00% 0 0.00%
8 262 1.89% 248 1.93% 249 1.87% 27 1.47% 26 4.28% 599 0.13% 0 0.00% 0 0.00%
9 875 6.31% 853 6.63% 860 6.44% 63 3.43% 51 8.40% 56346 11.90% 0 0.00% 0 0.00%
10 328 2.36% 317 2.47% 319 2.39% 50 2.72% 47 7.74% 1238 0.26% 0 0.00% 0 0.00%
11 388 2.80% 374 2.91% 371 2.78% 46 2.50% 35 5.77% 4228 0.89% 0 0.00% 0 0.00%
12 364 2.62% 234 1.82% 338 2.53% 53 2.89% 46 7.58% 1249 0.26% 0 0.00% 0 0.00%
13 363 2.62% 349 2.71% 354 2.65% 54 2.94% 38 6.26% 15106 3.19% 0 0.00% 0 0.00%
14 323 2.33% 310 2.41% 313 2.35% 52 2.83% 48 7.91% 1845 0.39% 0 0.00% 0 0.00%
15 467 3.37% 386 3.00% 450 3.37% 81 4.41% 50 8.24% 7803 1.65% 0 0.00% 0 0.00%
16 281 2.02% 271 2.11% 271 2.03% 77 4.19% 63 10.38% 1057 0.22% 0 0.00% 0 0.00%
17 460 3.31% 424 3.30% 439 3.29% 94 5.12% 40 6.59% 2062 0.44% 0 0.00% 0 0.00%
18 438 3.16% 427 3.32% 420 3.15% 103 5.61% 49 8.07% 2495 0.53% 0 0.00% 0 0.00%
19 236 1.70% 221 1.72% 221 1.66% 49 2.67% 36 5.93% 1252 0.26% 0 0.00% 0 0.00%
20 277 2.00% 260 2.02% 259 1.94% 45 2.45% 36 5.93% 2352 0.50% 0 0.00% 0 0.00%
21 400 2.88% 289 2.25% 385 2.88% 43 2.34% 27 4.45% 2649 0.56% 0 0.00% 0 0.00%
22 346 2.49% 332 2.58% 332 2.49% 33 1.80% 28 4.61% 1543 0.33% 0 0.00% 0 0.00%
23 376 2.71% 363 2.82% 364 2.73% 38 2.07% 32 5.27% 3541 0.75% 0 0.00% 0 0.00%
24 339 2.44% 302 2.35% 312 2.34% 54 2.94% 35 5.77% 7341 1.55% 0 0.00% 0 0.00%
25 319 2.30% 295 2.29% 295 2.21% 29 1.58% 22 3.62% 1286 0.27% 0 0.00% 0 0.00%
26 258 1.86% 234 1.82% 239 1.79% 36 1.96% 26 4.28% 1709 0.36% 0 0.00% 0 0.00%
27 343 2.47% 324 2.52% 327 2.45% 39 2.12% 27 4.45% 2980 0.63% 0 0.00% 0 0.00%
28 266 1.92% 255 1.98% 255 1.91% 31 1.69% 24 3.95% 1788 0.38% 0 0.00% 0 0.00%
29 435 3.13% 323 2.51% 425 3.18% 126 6.86% 31 5.11% 15767 3.33% 0 0.00% 0 0.00%
30 405 2.92% 393 3.06% 395 2.96% 130 7.08% 96 15.82% 1226 0.26% 0 0.00% 0 0.00%
31 195 1.41% 180 1.40% 182 1.36% 36 1.96% 28 4.61% 1026 0.22% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 565 4.07% 17 533 4.15% 17 538 4.03% 1581 49010 10.35% 0 0 0.00% 0 0 0.00%
1 6 208 1.50% 6 189 1.47% 6 195 1.46% 23 718 0.15% 0 0 0.00% 0 0 0.00%
2 10 319 2.30% 9 303 2.36% 9 304 2.28% 49 1511 0.32% 0 0 0.00% 0 0 0.00%
3 28 872 6.28% 27 851 6.62% 27 849 6.36% 63 1954 0.41% 0 0 0.00% 0 0 0.00%
4 47 1473 10.61% 46 1444 11.23% 46 1451 10.87% 166 5132 1.08% 0 0 0.00% 0 0 0.00%
5 30 955 6.88% 30 938 7.30% 30 938 7.03% 182 5630 1.19% 0 0 0.00% 0 0 0.00%
6 20 648 4.67% 20 626 4.87% 20 631 4.73% 1806 55976 11.82% 0 0 0.00% 0 0 0.00%
7 13 414 2.98% 9 298 2.32% 12 390 2.92% 32 999 0.21% 0 0 0.00% 0 0 0.00%
8 17 535 3.86% 14 464 3.61% 16 513 3.84% 138 4266 0.90% 0 0 0.00% 0 0 0.00%
9 24 767 5.53% 20 639 4.97% 24 744 5.57% 35 1093 0.23% 0 0 0.00% 0 0 0.00%
10 20 636 4.58% 19 612 4.76% 20 621 4.65% 1010 31296 6.61% 0 0 0.00% 0 0 0.00%
11 10 337 2.43% 9 306 2.38% 10 316 2.37% 876 27165 5.74% 0 0 0.00% 0 0 0.00%
12 11 364 2.62% 10 311 2.42% 10 319 2.39% 405 12546 2.65% 0 0 0.00% 0 0 0.00%
13 16 521 3.75% 12 381 2.96% 16 503 3.77% 1421 44057 9.31% 0 0 0.00% 0 0 0.00%
14 27 850 6.13% 23 731 5.69% 26 835 6.26% 1958 60702 12.82% 0 0 0.00% 0 0 0.00%
15 12 374 2.70% 11 350 2.72% 11 360 2.70% 573 17776 3.75% 0 0 0.00% 0 0 0.00%
16 6 190 1.37% 5 167 1.30% 5 171 1.28% 151 4683 0.99% 0 0 0.00% 0 0 0.00%
17 9 306 2.21% 9 286 2.22% 7 227 1.70% 168 5213 1.10% 0 0 0.00% 0 0 0.00%
18 15 484 3.49% 15 469 3.65% 15 471 3.53% 295 9131 1.93% 0 0 0.00% 0 0 0.00%
19 45 1419 10.23% 45 1400 10.89% 45 1399 10.48% 3756 116450 24.60% 0 0 0.00% 0 0 0.00%
20 27 843 6.07% 26 824 6.41% 26 821 6.15% 342 10589 2.24% 0 0 0.00% 0 0 0.00%
21 6 205 1.48% 6 190 1.48% 6 193 1.45% 52 1602 0.34% 0 0 0.00% 0 0 0.00%
22 11 347 2.50% 10 313 2.43% 10 329 2.47% 130 4030 0.85% 0 0 0.00% 0 0 0.00%
23 7 245 1.77% 7 232 1.80% 7 228 1.71% 61 1883 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 210 Total URLs
# Hits kB F kB In kB Out URL
1 9602 69.19% 5644 1.19% 0 0.00% 0 0.00% /
2 1774 12.78% 277843 58.69% 0 0.00% 0 0.00% /stats/usage_200911.html
3 629 4.53% 99485 21.01% 0 0.00% 0 0.00% /stats/usage_200912.html
4 262 1.89% 2354 0.50% 0 0.00% 0 0.00% /stats/usage_200802.html
5 187 1.35% 642 0.14% 0 0.00% 0 0.00% /stats/
6 115 0.83% 90 0.02% 0 0.00% 0 0.00% http://www.ometer.net/
7 90 0.65% 12704 2.68% 0 0.00% 0 0.00% /stats/usage_201001.html
8 52 0.37% 7657 1.62% 0 0.00% 0 0.00% /stats/usage_200811.html
9 38 0.27% 4843 1.02% 0 0.00% 0 0.00% /stats/usage_200906.html
10 32 0.23% 3810 0.80% 0 0.00% 0 0.00% /stats/usage_200901.html
11 32 0.23% 3668 0.77% 0 0.00% 0 0.00% /stats/usage_200904.html
12 30 0.22% 3387 0.72% 0 0.00% 0 0.00% /stats/usage_200907.html
13 27 0.19% 2977 0.63% 0 0.00% 0 0.00% /stats/usage_200902.html
14 27 0.19% 3197 0.68% 0 0.00% 0 0.00% /stats/usage_200903.html
15 23 0.17% 2202 0.47% 0 0.00% 0 0.00% /stats/usage_200711.html
16 23 0.17% 1742 0.37% 0 0.00% 0 0.00% /stats/usage_200909.html
17 21 0.15% 3019 0.64% 0 0.00% 0 0.00% /stats/usage_200808.html
18 19 0.14% 1593 0.34% 0 0.00% 0 0.00% /stats/usage_200908.html
19 19 0.14% 1279 0.27% 0 0.00% 0 0.00% /stats/usage_200910.html
20 18 0.13% 2784 0.59% 0 0.00% 0 0.00% /stats/usage_200905.html
21 16 0.12% 2131 0.45% 0 0.00% 0 0.00% /stats/usage_200709.html
22 15 0.11% 2212 0.47% 0 0.00% 0 0.00% /stats/usage_200806.html
23 12 0.09% 1474 0.31% 0 0.00% 0 0.00% /stats/usage_200707.html
24 11 0.08% 1743 0.37% 0 0.00% 0 0.00% /stats/usage_200812.html
25 11 0.08% 9 0.00% 0 0.00% 0 0.00% http://ometer.net/
26 10 0.07% 1583 0.33% 0 0.00% 0 0.00% /stats/usage_200810.html
27 9 0.06% 1079 0.23% 0 0.00% 0 0.00% /stats/usage_200708.html
28 9 0.06% 1036 0.22% 0 0.00% 0 0.00% /stats/usage_200801.html
29 8 0.06% 1179 0.25% 0 0.00% 0 0.00% /stats/usage_200712.html
30 8 0.06% 1086 0.23% 0 0.00% 0 0.00% /stats/usage_200804.html

Top 10 of 210 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1774 12.78% 277843 58.69% 0 0.00% 0 0.00% /stats/usage_200911.html
2 629 4.53% 99485 21.01% 0 0.00% 0 0.00% /stats/usage_200912.html
3 90 0.65% 12704 2.68% 0 0.00% 0 0.00% /stats/usage_201001.html
4 52 0.37% 7657 1.62% 0 0.00% 0 0.00% /stats/usage_200811.html
5 9602 69.19% 5644 1.19% 0 0.00% 0 0.00% /
6 38 0.27% 4843 1.02% 0 0.00% 0 0.00% /stats/usage_200906.html
7 32 0.23% 3810 0.80% 0 0.00% 0 0.00% /stats/usage_200901.html
8 32 0.23% 3668 0.77% 0 0.00% 0 0.00% /stats/usage_200904.html
9 30 0.22% 3387 0.72% 0 0.00% 0 0.00% /stats/usage_200907.html
10 27 0.19% 3197 0.68% 0 0.00% 0 0.00% /stats/usage_200903.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9602 69.19% 1335 73.27% /
2 90 0.65% 77 4.23% /stats/usage_201001.html
3 115 0.83% 49 2.69% http://www.ometer.net/
4 187 1.35% 35 1.92% /stats/
5 629 4.53% 28 1.54% /stats/usage_200912.html
6 1774 12.78% 20 1.10% /stats/usage_200911.html
7 32 0.23% 17 0.93% /stats/usage_200904.html
8 38 0.27% 17 0.93% /stats/usage_200906.html
9 30 0.22% 16 0.88% /stats/usage_200907.html
10 27 0.19% 14 0.77% /stats/usage_200902.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 9602 69.19% 449 64.60% /
2 90 0.65% 44 6.33% /stats/usage_201001.html
3 629 4.53% 19 2.73% /stats/usage_200912.html
4 187 1.35% 14 2.01% /stats/
5 23 0.17% 12 1.73% /stats/usage_200909.html
6 1774 12.78% 12 1.73% /stats/usage_200911.html
7 32 0.23% 11 1.58% /stats/usage_200904.html
8 38 0.27% 11 1.58% /stats/usage_200906.html
9 27 0.19% 10 1.44% /stats/usage_200903.html
10 30 0.22% 10 1.44% /stats/usage_200907.html

Top 30 of 607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3027 21.81% 3027 23.54% 2356 0.50% -0 0.00% -0 0.00% 73 3.97% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2107 15.18% 2107 16.39% 0 0.00% -0 0.00% -0 0.00% 31 1.69% r244-212.iq.pl
3 1745 12.57% 1745 13.57% 275475 58.19% -0 0.00% -0 0.00% 5 0.27% ns360454.ovh.net
4 596 4.29% 596 4.64% 95327 20.14% -0 0.00% -0 0.00% 2 0.11% ns363298.ovh.net
5 270 1.95% 270 2.10% 211 0.04% -0 0.00% -0 0.00% 15 0.82% member.e-style-gaming.net
6 266 1.92% 266 2.07% 204 0.04% -0 0.00% -0 0.00% 9 0.49% mail2.actslife.org
7 245 1.77% 245 1.91% 191 0.04% -0 0.00% -0 0.00% 1 0.05% adsl-99-130-188-62.dsl.ipltin.sbcglobal.net
8 240 1.73% 240 1.87% 187 0.04% -0 0.00% -0 0.00% 4 0.22% 5ed309ba.cable.ziggo.nl
9 216 1.56% 216 1.68% 169 0.04% -0 0.00% -0 0.00% 10 0.54% brushfire.bluegravity.com
10 195 1.41% 195 1.52% 1767 0.37% -0 0.00% -0 0.00% 64 3.48% 647760.ds.nac.net
11 176 1.27% 140 1.09% 17253 3.64% -0 0.00% -0 0.00% 35 1.91% crawl-66-249-68-57.googlebot.com
12 164 1.18% 164 1.28% 0 0.00% -0 0.00% -0 0.00% 4 0.22% 62-90-100-72.barak.net.il
13 137 0.99% 137 1.07% 556 0.12% -0 0.00% -0 0.00% 50 2.72% 221043.ds.nac.net
14 130 0.94% 130 1.01% 102 0.02% -0 0.00% -0 0.00% 16 0.87% janspitse.xs4all.nl
15 123 0.89% 123 0.96% 157 0.03% -0 0.00% -0 0.00% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
16 123 0.89% 123 0.96% 156 0.03% -0 0.00% -0 0.00% 1 0.05% abyx129.neoplus.adsl.tpnet.pl
17 123 0.89% 23 0.18% 280 0.06% -0 0.00% -0 0.00% 95 5.17% spider70.yandex.ru
18 108 0.78% 108 0.84% 388 0.08% -0 0.00% -0 0.00% 54 2.94% 616817.ds.nac.net
19 104 0.75% 101 0.79% 14919 3.15% -0 0.00% -0 0.00% 1 0.05% security.lightspeedsystems.com
20 101 0.73% 101 0.79% 79 0.02% -0 0.00% -0 0.00% 2 0.11% 200.238.83.49
21 101 0.73% 101 0.79% 225 0.05% -0 0.00% -0 0.00% 2 0.11% host20.69.29.195.static.maximumasp.com
22 100 0.72% 100 0.78% 78 0.02% -0 0.00% -0 0.00% 1 0.05% ec2-72-44-38-208.compute-1.amazonaws.com
23 86 0.62% 86 0.67% 67 0.01% -0 0.00% -0 0.00% 8 0.44% adsl.viettel.vn
24 84 0.61% 84 0.65% 0 0.00% -0 0.00% -0 0.00% 1 0.05% 213-229-87-60.static.as29550.net
25 82 0.59% 82 0.64% 0 0.00% -0 0.00% -0 0.00% 2 0.11% 213.163.74.154
26 81 0.58% 81 0.63% 63 0.01% -0 0.00% -0 0.00% 1 0.05% c-174-55-34-202.hsd1.pa.comcast.net
27 77 0.55% 77 0.60% 2802 0.59% -0 0.00% -0 0.00% 1 0.05% 120.28.64.85
28 73 0.53% 41 0.32% 4338 0.92% -0 0.00% -0 0.00% 25 1.36% crawl-66-249-68-6.googlebot.com
29 71 0.51% 57 0.44% 5746 1.21% -0 0.00% -0 0.00% 7 0.38% crawl3.dotnetdotcom.org
30 70 0.50% 70 0.54% 55 0.01% -0 0.00% -0 0.00% 2 0.11% f049044175.adsl.alicedsl.de

Top 10 of 607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1745 12.57% 1745 13.57% 275475 58.19% -0 0.00% -0 0.00% 5 0.27% ns360454.ovh.net
2 596 4.29% 596 4.64% 95327 20.14% -0 0.00% -0 0.00% 2 0.11% ns363298.ovh.net
3 176 1.27% 140 1.09% 17253 3.64% -0 0.00% -0 0.00% 35 1.91% crawl-66-249-68-57.googlebot.com
4 104 0.75% 101 0.79% 14919 3.15% -0 0.00% -0 0.00% 1 0.05% security.lightspeedsystems.com
5 71 0.51% 57 0.44% 5746 1.21% -0 0.00% -0 0.00% 7 0.38% crawl3.dotnetdotcom.org
6 33 0.24% 33 0.26% 5213 1.10% -0 0.00% -0 0.00% 4 0.22% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
7 73 0.53% 41 0.32% 4338 0.92% -0 0.00% -0 0.00% 25 1.36% crawl-66-249-68-6.googlebot.com
8 64 0.46% 40 0.31% 3906 0.83% -0 0.00% -0 0.00% 25 1.36% crawl-66-249-68-82.googlebot.com
9 77 0.55% 77 0.60% 2802 0.59% -0 0.00% -0 0.00% 1 0.05% 120.28.64.85
10 21 0.15% 21 0.16% 2616 0.55% -0 0.00% -0 0.00% 1 0.05% 188.92.73.175

Top 30 of 831 Total Referrers
# Hits Referrer
1 2107 15.18% e-singiel.pl
2 1503 10.83% - (Direct Request)
3 698 5.03% bizuteria-artystyczna.kom.pl
4 399 2.88% www.pligg.rapichat.com/pligg/index.php
5 349 2.51% www.movies.black-shemale-sex.com/
6 349 2.51% www.wirewrapping.com.pl
7 349 2.51% www.zaplecz.bigtitsrocks.com/
8 345 2.49% bangbros-pass.com/
9 342 2.46% videos.hard2u.com/
10 299 2.15% matraque-electronique-3nl.blogspot.com/
11 297 2.14% sportwetten-gear-my1.blogspot.com/
12 231 1.66% milf-hunter.hotnudegranny-review.com/
13 130 0.94% www.extenze.us/
14 122 0.88% cumfiesta.abix.net
15 122 0.88% sport.webio.milano.it
16 120 0.86% www.tienerforum.net/
17 114 0.82% videos.hard2u.com/popular/
18 100 0.72% gaagetcx.strefa.pl/comment-12.html
19 100 0.72% hupowers.finito.fc2.com/comment452.html
20 100 0.72% rooroce.strefa.pl/text281.html
21 99 0.71% www.ejacutrol.us/
22 96 0.69% adult-online-videos.rapichat.com/
23 92 0.66% roundandbrownreview.info/
24 88 0.63% umecandy.krovatka.su/lathe-turning-speeds.html
25 82 0.59% page.freett.com/kerasnic/article154.html
26 80 0.58% www.tienersplaza.net/
27 77 0.55% satrqua.0lx.net/page332.html
28 69 0.50% www.connectingromance.com
29 69 0.50% www.rapichat.com
30 68 0.49% third-cycle-poetic-prophecy-d-clark.blogspot.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% videospornosxxx
2 1 50.00% посуда

Top 15 of 251 Total User Agents
# Hits User Agent
1 2935 21.15% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 2228 16.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 933 6.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 826 5.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 677 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 516 3.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 445 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 273 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
9 268 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 144 1.04% Yandex/1.01.001 (compatible; Win16; I)
11 124 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
12 104 0.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
13 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gaagetcx.strefa.pl/comment-12.html; jeep unlimited)
14 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hupowers.finito.fc2.com/comment452.html; garner icehouse)
15 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rooroce.strefa.pl/text281.html; generic cialis)

Usage by Location for January 2010

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 6990 50.37% 6933 53.92% 385456 81.42% -0 0.00% -0 0.00% Network
2 2357 16.98% 2357 18.33% 316 0.07% -0 0.00% -0 0.00% Poland
3 1846 13.30% 1510 11.74% 65074 13.75% -0 0.00% -0 0.00% US Commercial
4 380 2.74% 379 2.95% 307 0.06% -0 0.00% -0 0.00% Netherlands
5 338 2.44% 324 2.52% 5951 1.26% -0 0.00% -0 0.00% Non-Profit Organization
6 315 2.27% 288 2.24% 548 0.12% -0 0.00% -0 0.00% China
7 313 2.26% 306 2.38% 8346 1.76% -0 0.00% -0 0.00% Unresolved/Unknown
8 224 1.61% 224 1.74% 332 0.07% -0 0.00% -0 0.00% Germany
9 171 1.23% 171 1.33% 5 0.00% -0 0.00% -0 0.00% Israel
10 164 1.18% 64 0.50% 1259 0.27% -0 0.00% -0 0.00% Russian Federation
11 136 0.98% 136 1.06% 59 0.01% -0 0.00% -0 0.00% Great Britain (UK)
12 129 0.93% 129 1.00% 100 0.02% -0 0.00% -0 0.00% Brazil
13 120 0.86% 117 0.91% 3505 0.74% -0 0.00% -0 0.00% United States
14 90 0.65% 90 0.70% 70 0.01% -0 0.00% -0 0.00% Viet Nam
15 72 0.52% 72 0.56% 56 0.01% -0 0.00% -0 0.00% Australia
16 27 0.19% 27 0.21% 21 0.00% -0 0.00% -0 0.00% Romania
17 23 0.17% 23 0.18% 173 0.04% -0 0.00% -0 0.00% Thailand
18 17 0.12% 16 0.12% 1095 0.23% -0 0.00% -0 0.00% Ukraine
19 13 0.09% 13 0.10% 157 0.03% -0 0.00% -0 0.00% Korea (South)
20 12 0.09% 12 0.09% 166 0.04% -0 0.00% -0 0.00% Mexico
21 11 0.08% 9 0.07% 7 0.00% -0 0.00% -0 0.00% India
22 11 0.08% 11 0.09% 9 0.00% -0 0.00% -0 0.00% Italy
23 10 0.07% 10 0.08% 8 0.00% -0 0.00% -0 0.00% United Kingdom
24 9 0.06% 9 0.07% 3 0.00% -0 0.00% -0 0.00% United Arab Emirates
25 9 0.06% 9 0.07% 7 0.00% -0 0.00% -0 0.00% Singapore
26 6 0.04% 6 0.05% 5 0.00% -0 0.00% -0 0.00% Greece
27 6 0.04% 6 0.05% 5 0.00% -0 0.00% -0 0.00% Indonesia
28 6 0.04% 3 0.02% 3 0.00% -0 0.00% -0 0.00% Seychelles
29 6 0.04% 6 0.05% 5 0.00% -0 0.00% -0 0.00% Yemen
30 5 0.04% 5 0.04% 4 0.00% -0 0.00% -0 0.00% US Educational


Generated by Webalizer Version 2.01